hello@riderzplanet.com
India's Favourite Motorcycling Superstore





You may confirm with your workshop/mechanic for fitment. Please verify the correct shape of your brake pads before placing order. The images are actual and data is as per online availability. Important: Verify the pad shape before opening the package. Once opened, exchanges won’t be accepted.
CRANK1 Sintered Brake Pads are commonly used in superbikes. They are known for their durability, high performance, and ability to handle extreme riding conditions. Below are some key features and benefits of the CRANK1 Sintered Series.
CRANK1 sintered brake pads excel in high-temperature conditions, making them suitable for aggressive riding, track use, or challenging terrains. They maintain consistent performance even under heavy braking, helping to prevent brake fade.
CRANK1 sintered pads offer strong and consistent stopping power, making them ideal for riders who demand precise control and responsiveness from their brakes. This is especially important in situations that require quick stops.
Due to their robust construction, CRANK1 sintered pads typically have a longer lifespan than organic alternatives. This results in fewer replacements and reduced maintenance costs over time.
CRANK1 sintered pads perform well in various weather conditions, including wet or muddy environments. They maintain reliable stopping power even when wet.
CRANK1 sintered pads help minimize brake fade, even under extreme riding conditions.
CRANK1 sintered pads are often recommended for motorcycles carrying heavy loads, such as touring bikes or those used for long-distance travel. Their durability and heat resistance make them ideal for such applications.
Please refer to the image for size and specifications.
• Specific pressure: P < 5.1 MPa
• Sliding speed: V < 30 m/s
• Constant maximum temperature: 680°C
• Short-term maximum temperature: 830°C
• Very high static friction coefficient
• Low abrasive interaction with the brake rotor material
• Special braking surface modification
• Stainless-steel heat shield on the backing plate for thermal insulation
• Minimal difference in braking performance between dry and wet conditions
• High abrasion resistance
• High braking power up to 660°C (maximum 830°C)
• The sintered friction material is soldered to a copper-coated backing plate, virtually eliminating the risk of separation (a common issue with organic materials)
| Applications | Year | Position |
| Aprilia Caponord 1200 | 2013–2016 | Rear |
| Aprilia Dorsoduro 1200 | 2011 Onwards | Rear |
| Aprilia RS 457 | - | Rear |
| Bajaj Dominar 250 | - | Rear |
| Bajaj Dominar 400 | 2016–2018 | Rear |
| Bajaj Dominar 400 UG19 | 2019 Onwards | Rear |
| Bajaj Pulsar 220 | - | Rear |
| Bajaj Pulsar 220F | 2017 | Rear |
| BMW 310 | - | Rear |
| BMW F 650 GS | 2008–2012 | Rear |
| BMW F 750 GS | 2017–2024 | Rear |
| BMW F 800 GS | 2006–2012 | Rear |
| BMW F 800 GS Adventure | 2013–2016 | Rear |
| BMW F 850 GS | 2017–2020 | Rear |
| BMW F 850 GS | 2021–2023 | Rear |
| BMW F 900 R | 2020–2023 | Rear |
| BMW F 900 XR | 2020–2023 | Rear |
| BMW F800 GSA | 2013–2016 | Rear |
| BMW F850 GSA | 2017–2020 | Rear |
| BMW F850 GSA | 2021–2023 | Rear |
| BMW G 310 GS | 2017–2020 | Rear |
| BMW G 310 GS | 2021 Onwards | Rear |
| BMW G 310 R | 2016–2020 | Rear |
| BMW S 1000 R | 2018–2020 | Rear |
| BMW S 1000 R | 2021–2022 | Rear |
| BMW S 1000 R HP4 | 2013–2014 | Rear |
| BMW S 1000 RR | 2019–2022 | Rear |
| BMW S 1000 RR | 2016–2018 | Rear |
| Ducati Monster 797 | 2017–2018 | Rear |
| Ducati Monster 937 | 2021 Onwards | Rear |
| Ducati Scrambler 1100 | 2018–2020 | Rear |
| Ducati Scrambler 800 Icon | 2023 Onwards | Rear |
| Ducati Scrambler 800 Icon Dark | 2019–2023 | Rear |
| Ducati Scrambler Desert Sled 800 | 2017–2018 | Rear |
| Ducati Scrambler Full Throttle 800 | 2023 Onwards | Rear |
| Ducati Scrambler Nightshift 800 | 2023 Onwards | Rear |
| Harley Davidson Pan America | 2021 Onwards | Rear |
| Indian Scout Classic | 2017–2021 | Rear |
| Jawa Perak | - | Rear |
| KTM 200 Duke | 2012 Onwards | Rear |
| KTM 390 Adventure | 2020–2024 | Rear |
| KTM 390 Adventure | 2025 Onwards | Rear |
| KTM 390 Duke | 2014 Onwards | Rear |
| KTM 790 Duke | 2018 Onwards | Rear |
| KTM 890 Duke R | 2023 Onwards | Rear |
| KTM RC 390 | 2014 Onwards | Rear |
| Royal Enfield Interceptor 650 | 2018 Onwards | Rear |
| Royal Enfield Classic 350 / 500 | 2016 Onwards | Rear |
| Royal Enfield Continental GT 650 | 2018 Onwards | Rear |
| Royal Enfield Guerrilla 450 | 2024 Onwards | Rear |
| Royal Enfield Himalayan 450 | 2024–Onwards | Rear |
| Royal Enfield Meteor 350 | - | Rear |
| Royal Enfield Scram 440 | - | Rear |
| Royal Enfield Thunderbird 350 / 500 | 2013 Onwards | Rear |
| Triumph Daytona 675 | 2013–2017 | Rear |
| Triumph Scrambler 400X | - | Rear |
| Triumph Speed 400 | - | Rear |
| Triumph Speed T4 | - | Rear |
| Triumph Speed Triple 1200 RR | 2021 Onwards | Rear |
| Triumph Speed Triple 1200 RS | 2021 Onwards | Rear |
| Triumph Street Triple 675 | 2013–2016 | Rear |
| Triumph Street Triple 675 R | 2014–2016 | Rear |
| Triumph Street Triple 765 | 2021–2022 | Rear |
| Triumph Street Triple 765 RS | 2018 | Rear |
| Triumph Street Triple S 765 | 2017–2020 | Rear |
| Triumph Tiger 1200 GT Pro | 2022 Onwards | Rear |
| Triumph Tiger 1200 Rally Pro | 2022 Onwards | Rear |
| Triumph Tiger 850 Sport | 2020 | Rear |
| Triumph Tiger 900 | 2020–2023 | Rear |
| Triumph Tiger 900 GT | 2024 Onwards | Rear |
| Triumph Tiger 900 Rally Pro | 2024 Onwards | Rear |
| TVS Apache RR 310 | 2023 | Rear |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|