hello@riderzplanet.com
India's Favourite Motorcycling Superstore



Kindly check the brake pad's compatibility with your bike with our team before ordering, at +91-7065991100.
REAR
RACING
SPECIFICATIONS:
Note: Image is for representation purpose only.
CHECK FITMENTS
| Brand | Model | CC | Compatible Years |
| Buell | Blast | 500 | 2001 – 2009 |
| Buell | XB12R Firebolt | 1200 | 2004 – 2010 |
| Buell | XB12X Ulysses | 1200 | 2006 – 2010 |
| Honda | CB400F CB-1 | 400 | 1989 – 1990 |
| Honda | FMX Rally | 650 | 2005 – 2008 |
| Honda | NC700S / NC700X | 700 | 2012 – 2018 |
| Honda | XL650V Transalp | 650 | 2000 – 2007 |
| Honda | XL700V Transalp | 700 | 2008 – 2011 |
| Honda | Africa Twin XRV750 | 750 | 1990 – 2003 |
| Suzuki | XF650 Freewind | 650 | 1997 – 2002 |
| Triumph | Bonneville Bobber | 1200 | 2017 – 2023 |
| Triumph | Tiger 800 XR / XRX / XRT | 800 | 2011 – 2020 |
| Triumph | Tiger 800 XC / XCX / XCA | 800 | 2011 – 2020 |
| Triumph | Trident | 660 | 2021 – 2025 |
| Triumph | TT600 | 600 | 2000 – 2003 |
| Triumph | Daytona 675 | 675 | 2006 – 2012 |
| Yamaha | FZ6R | 600 | 2009 – 2014 |
| Yamaha | XJ6 Diversion | 600 | 2009 – 2015 |
| Yamaha | XJ6-N / XJ6-S | 600 | 2009 – 2012 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|